Data of Tanjung Priok Exports to Tokyo Japan for 1 under HS Code 40114000

Find real Indonesian export data of Tanjung Priok exports to Tokyo of Japan for 1 under HS Code 40114000

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
3/19/2020 40114000 110/70-17m 54h K505fdz Japan Tanjung Priok Tokyo 45 PCE 556.2 View Exporter *****
3/19/2020 40114000 120/80-12 55j K180 D Japan Tanjung Priok Tokyo 35 PCE 387.45 View Exporter *****
3/19/2020 40114000 100/80-10 52j D304 Japan Tanjung Priok Tokyo 10 PCE 76.5 View Exporter *****
3/19/2020 40114000 180/80-14m 78p K180j Wtdez Japan Tanjung Priok Tokyo 75 PCE 1778.25 View Exporter *****
3/19/2020 40114000 300-184pr D404f Wt De Japan Tanjung Priok Tokyo 50 PCE 573.0 View Exporter *****
3/19/2020 40114000 110/90-18m 61h D404f De Japan Tanjung Priok Tokyo 30 PCE 485.1 View Exporter *****
3/19/2020 40114000 80/100-14m 49p D107 Wte Japan Tanjung Priok Tokyo 200 PCE 1408.0 View Exporter *****
3/19/2020 40114000 300-21 51p D605fn Wt Dez Japan Tanjung Priok Tokyo 120 PCE 1459.2 View Exporter *****
3/19/2020 40114000 410-18 59p D605 Wt Dez Japan Tanjung Priok Tokyo 50 PCE 746.0 View Exporter *****
3/19/2020 40114000 90/90-12 44j K378f A D Japan Tanjung Priok Tokyo 150 PCE 1410.0 View Exporter *****

Just for a sample, few shipment records are given above on 1 under HS Code 40114000 export data of Indonesia through Tanjung Priok to Tokyo of Japan. You can request for latest and detailed Indonesia customs data of 1 under HS Code 40114000 exports by filling up our Quick Enquiry Form.