Tanjung Perak Export Data of Carton under HS Code 4419 Exports of Indonesia

Search for Tanjung Perak export data of carton under HS Code 4419 exports of Indonesia to prepare analysis reports

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
1/17/2019 44199000 32 Cartons Fs-08 G/g 130 X 130 X 20 Mm9.600 Pcs UNITED STATES Tanjung Perak Newark 9600 PCE 86,227 View Exporter *****
1/17/2019 44199000 41 Cartons Fcs-16521575 Vlp46 165 X 215x75 Mm 2.050 Pcs UNITED STATES Tanjung Perak Newark 2050 PCE 86,227 View Exporter *****
1/17/2019 44199000 79 Cartons Fb-15065 150 X 165 Mm15.800 Pcs UNITED STATES Tanjung Perak Newark 15800 PCE 86,227 View Exporter *****
1/17/2019 44199000 110 Cartons Fcs-20028055vl 200 X 280 X55mm 11.000 Pcs UNITED STATES Tanjung Perak Newark 11000 PCE 86,227 View Exporter *****
1/17/2019 44199000 9 Cartons Fs- 17017075 170 X 170 X 75 Mm450 Pcs UNITED STATES Tanjung Perak Newark 450 PCE 86,227 View Exporter *****
1/17/2019 44199000 18 Cartons Fl-05 G/g 170 X 170 X 36 Mm5.400 Pcs UNITED STATES Tanjung Perak Newark 5400 PCE 86,227 View Exporter *****
1/17/2019 44199000 80 Cartons Fcs - 20028075 Vl 200 X 280 X75 Mm 8,000pcs UNITED STATES Tanjung Perak Newark 8000 PCE 86,227 View Exporter *****
1/17/2019 44199000 12 Cartons Fs-6085 G/g 60 X 85 X 15 Mm3.600pcs UNITED STATES Tanjung Perak Newark 3600 PCE 86,227 View Exporter *****
1/17/2019 44199000 84 Cartons Fcs-18018075vl 180 X 180 X 75mm 25.200pcs UNITED STATES Tanjung Perak Newark 25200 PCE 86,227 View Exporter *****
1/17/2019 44199000 68 Cartons Fs-01 G/g 215 X 85 X 28 Mm20.400pcs UNITED STATES Tanjung Perak Newark 20400 PCE 86,227 View Exporter *****

Just for a sample, few shipment records are given above on carton under HS Code 4419 export data of Indonesia through Tanjung Perak. You can request for latest and detailed Indonesia customs data of carton exports by filling up our Quick Enquiry Form.