Customs Database of 1 under HS Code 40169911 Imported from Nagoya Aichi

Prepare your business strategy with customs database of 1 under HS Code 40169911 imported from Nagoya Aichi

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40169911 Plug Step Panel Hole(5744295j00) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 191.99 View Importer *****
3/31/2020 40169911 Plug Hole(9095001955) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 50.79 View Importer *****
3/31/2020 40169911 Plug Hole(9095001954) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.58 View Importer *****
3/31/2020 40169911 Pad Fr Bumper(5242160191) |000592/07/254/6031|86 |(innova) Japan Nagoya Aichi Tanjung Priok 240.0 PCE 290.11 View Importer *****
3/31/2020 40169911 Grommet Screw(9018905144) |000592/07/254/6031|20 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 111.74 View Importer *****
3/31/2020 40169911 Cushion(9054109131) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 91.42 View Importer *****
3/31/2020 40169911 Plug Step Panel Hole(5744295j00) |000592/07/254/6031|100 |(fortuner) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 576.42 View Importer *****
3/31/2020 40169911 Plug Hole(9095001959) |(fortuner) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.66 View Importer *****
3/31/2020 40169911 Plug Hole(9095001955) |(fortuner) Japan Nagoya Aichi Tanjung Priok 4000.0 PCE 203.32 View Importer *****
3/31/2020 40169911 Plug Hole(9095001954) |(fortuner) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.66 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 40169911 import data of Indonesia from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of 1 under HS Code 40169911 imports by filling up our Quick Enquiry Form.