Data of Polyeste under HS Code 6104 Import from Singapore China via Tanjung Priok

Search importers and data of polyeste under HS Code 6104 import from Singapore of China via Tanjung Priok

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 12 PCE 198.95 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 11 PCE 182.37 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 14 PCE 232.11 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 10 PCE 165.79 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 10 PCE 144.48 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 10 PCE 165.79 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 3 PCE 49.74 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 14 PCE 202.27 View Importer *****
1/14/2019 61044300 Dress 42% Nylon, 37% Cotton, 18% Viscose, 2% Lyocell, 1% Polyester 07588523 CHINA Singapore Tanjung Priok 9 PCE 149.21 View Importer *****

Just for a sample, few shipment records are given above on polyeste under HS Code 6104 import data of Indonesia through Tanjung Priok from Singapore of China. You can request for latest and detailed Indonesia customs data of polyeste under HS Code 6104 imports by filling up our Quick Enquiry Form.