Data of Polyeste under HS Code 6110 Import from Stuttgart China via Cengkareng Soekarno Hatta U

Search importers and data of polyeste under HS Code 6110 import from Stuttgart of China via Cengkareng Soekarno Hatta U

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/11/2020 61102000 011477 50423715 Skiles 27 Ps 10223835 01 Sweatshirt 77% Cotton 23% Polyester China Stuttgart Cengkareng Soekarno Hatta U 20.0 PCE 2312.55 View Importer *****
3/11/2020 61102000 011472 50423715 Skiles 27 Ps 10223835 01 Sweatshirt 77% Cotton 23% Polyester China Stuttgart Cengkareng Soekarno Hatta U 42.0 PCE 4856.36 View Importer *****
3/11/2020 61102000 011352 50424223 Sweat 1 10224043 01 Sweatshirt 85% Cotton 11% Polyester 4% Elastane China Stuttgart Cengkareng Soekarno Hatta U 20.0 PCE 1808.59 View Importer *****
3/11/2020 61102000 011237 50423858 Skiles 24 10214388 01 Sweatshirt 83% Cotton 17% Polyester China Stuttgart Cengkareng Soekarno Hatta U 50.0 PCE 4521.5 View Importer *****
3/11/2020 61102000 011217 50423858 Skiles 24 10214388 01 Sweatshirt 83% Cotton 17% Polyester China Stuttgart Cengkareng Soekarno Hatta U 50.0 PCE 4521.5 View Importer *****
3/11/2020 61102000 006700 50423596 Sly 10203418 01 Sweatshirt 77% Cotton 19% Polyester 4% Elastane China Stuttgart Cengkareng Soekarno Hatta U 47.0 PCE 4720.61 View Importer *****

Just for a sample, few shipment records are given above on polyeste under HS Code 6110 import data of Indonesia through Cengkareng Soekarno Hatta U from Stuttgart of China. You can request for latest and detailed Indonesia customs data of polyeste under HS Code 6110 imports by filling up our Quick Enquiry Form.