Trade Data of Ring Spring under HS Code 94041000 Imports via Tanjung Priok from China

Access Indonesia trade data of ring spring under HS Code 94041000 imports via Tanjung Priok from China. Our data covers many more fields apart from Indonesian importers name.

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/24/2020 94041000 Pocket Spring China Shekou Tanjung Priok 1200.0 PCE 35136.0 View Importer *****
3/24/2020 94041000 Pocket Spring China Shekou Tanjung Priok 560.0 PCE 18536.0 View Importer *****
3/6/2020 94041000 Spring Unit 520pt 5t 2.0 Uk.1985x1985 China Shanghai Tanjung Priok 75.0 PCE 3255.39 View Importer *****
3/6/2020 94041000 Spring Unit 520pt 5t 2.0 Uk.1815x2015 China Shanghai Tanjung Priok 180.0 PCE 8248.25 View Importer *****
3/6/2020 94041000 Spring Unit 520pt 5t 2.0 Uk.1785x1985 China Shanghai Tanjung Priok 120.0 PCE 4768.38 View Importer *****
3/6/2020 94041000 Spring Unit 520pt 5t 2.0 Uk.1585 X 1985 China Shanghai Tanjung Priok 60.0 PCE 2098.34 View Importer *****
3/6/2020 94041000 Spring Unit 520pt 5t 2.0 Uk.1365x2015 China Shanghai Tanjung Priok 285.0 PCE 10426.57 View Importer *****
1/28/2019 94041000 Spring Unit 520pt 5t 2.0 Uk.1985x1985 CHINA Shanghai Tanjung Priok 120 PCE 5970.7 View Importer *****
1/28/2019 94041000 Spring Unit 520pt 5t 2.0 Uk.1585x1985 CHINA Shanghai Tanjung Priok 30 PCE 1202.56 View Importer *****
1/28/2019 94041000 Spring Unit 520pt 5t 2.0 Uk.1785x1985 CHINA Shanghai Tanjung Priok 45 PCE 2049.92 View Importer *****

Just for a sample, few shipment records are given above on ring spring under HS Code 94041000 import data of Indonesia imports through Tanjung Priok from China. You can request for latest and detailed Indonesia customs data of ring spring under HS Code 94041000 imports via Tanjung Priok from China by filling up our Quick Enquiry Form.